A
Earth Crusher
crush earth soil into fine soil
B
Soil Screen
Prevent big sizes from raw mateiral
C
3.5M Belt Conveyor
Carry fine soil from screen to mixer
D
JQ350 Mixer
Mix soil, cement with water
E
4M Belt Conveyor
Carry raw material from mixer to JD1-10 brick machine
F
JD1-10 Brick Machine
Produce designs of interocking bricks
G
Automatic Control Cabinet
Automatically Control JD1-10 brick machine
Item | Jinda Earth Crusher |
Max. Feeding Size | 300*400mm |
Diameter of Main Body | 500mm |
Capacity | 500KGS/ Hour |
Power | 3 KW |
Machine Size | 1100*1100*1400mm |
Machine Weight | 290KGS |
Item | Jinda Soil Screen |
Diameter of Hole | 1-3mm |
Diameter of Mesh | 500mm |
Capacity | 400KGS/Hour |
Power | 3 KW |
Machine Size | 1500*800*1200mm |
Machine Weight | 350KGS |
Item | JQ350 Mixer |
Motor Power | 5.5KW |
Discarging Capacity | 350L |
Mixing Cycle | 3-5 Minutes |
Electricity | 3 phase, 380V/440V/220V |
Steel Thickness | 10mm |
Speed of Mxing Drum | 32r/Min |
Machine Size | 1200*1200*1300mm |
Machine Weight | 450KGS |
Item | JD1-10 brick machine |
Power | 5.5KW |
Electricity | 3 phase, 220V/380V/440V |
Molding Cycle | 6-8 Seconds |
Hydraulic Press | 20T |
Capacity | 1 brick per time, 3600 bricks per 8 hours |
Cooling system | Water Cool |
Machine Size | 1000*1000*1800mm |
Machine Weight | 1000KGS |
Related Information about Soil Interlocking Bricks:
1. What is Good Soil for Interlocking bricks
2. How To Prepare Soil Cement Material for interlocking Bricks
3. How To Cure Soil Interlocking Bricks
4. How To Stack Soil Interlocking Bricks
5. How To Transport Soil Interlocking Bricks
6. The Most Popular Designs of Soil Interlocking Bricks
Mob.:+86 15206819980
E-mail:chinamachinery123@gmail.com
Website:www.giantlinblockmachine.com
Address:Zhuanbu Industrial Zone
Linyi CityShandong Province, China
Company Philosophy: Quality,Service,and Innovation